Comparison Of Video Wall Technologies
Super Narrow Bezel LCD | Rear Projection Cubes | HiRes Direct LED | |||
---|---|---|---|---|---|
Strength | Weakness | Strength | Weakness | Strength | Weakness |
Low Cost of Ownership | Seams Creating Puzzling Effect | Long term Serviceability (upto 10 Years) & Upgradability | Real Estate – High Installation Depth | No Seams | Cost |
Easy to Install (light weighted) |
Limited Serviceability (3-5 Years) | Reliability (Redundancy Level) & Long Term Stability (Screen Robustness) | Installability – Complex Installation | Higher Contrast Values | Dead Pixel Occurrence during Install and Operation |
Real Estate – Low Installation Depth | Long Term Lack of Uniformity & Light leakage | Small Seams (Nogap Screens) | Poor Viewing Angles (Brightness) Impacting Wall Uniformily | Real Estate – Low Installation Depth | Complex Installation (esp. Mechanical) |
Small Pixel Size (Closeby Viewing Experience) | Black Level/Contrast at Low Ambient (Local Dimming but Halo Effects) | Screen Option to Tune Verses the Application | Focus & Sharpness (Blurred) | Initial Full Wall Uniformily (Straight View) | Complex Maintainence (Mechanical and Optical Callibration, Binned Spare Parts) |
High Quality, Interactive Touch Option Available | Image Retention and Burn in with Static Content | Low Black Level Variation | Distortion within 1 Cube (Geometry Adjustment) | High Brightness | Viewing distance : Pixel-to-Pixel Pitch & Fill Factor |
No Specular Image Noise | Less Inter-tile Uniformily Calibration Options (No Primary Color Adjustments) | Low Power Consumption | Image Ghosting | Odd & Curved shapes | Large Variation in Black Levels (brownish) |
Limited Color Gamut | Straight View Image Quality (e.g. Color Gamut) | Horizontal Viewing Angles | Poor Vertical Viewing Angle (Color Shift) | ||
Specular Ambient Light Reflections | Power Consumption/heat managementt |
Super Narrow Bezel LCD | |
---|---|
Strength | Weakness |
Low Cost of Ownership | Seams Creating Puzzling Effect |
Easy to Install (light weighted) |
Limited Serviceability (3-5 Years) |
Real Estate – Low Installation Depth | Long Term Lack of Uniformity & Light leakage |
Small Pixel Size (Closeby Viewing Experience) | Black Level/Contrast at Low Ambient (Local Dimming but Halo Effects) |
High Quality, Interactive Touch Option Available | Image Retention and Burn in with Static Content |
No Specular Image Noise | Less Inter-tile Uniformily Calibration Options (No Primary Color Adjustments) |
Limited Color Gamut | |
Specular Ambient Light Reflections |
Rear Projection Cubes | |
---|---|
Strength | Weakness |
Long term Serviceability (upto 10 Years) & Upgradability | Real Estate – High Installation Depth |
Reliability (Redundancy Level) & Long Term Stability (Screen Robustness) | Installability – Complex Installation |
Small Seams (Nogap Screens) | Poor Viewing Angles (Brightness) Impacting Wall Uniformily |
Screen Option to Tune Verses the Application | Focus & Sharpness (Blurred) |
Low Black Level Variation | Distortion within 1 Cube (Geometry Adjustment) |
Low Power Consumption | Image Ghosting |
Straight View Image Quality (e.g. Color Gamut) | |
HiRes Direct LED | |
---|---|
Strength | Weakness |
No Seams | Cost |
Higher Contrast Values | Dead Pixel Occurrence during Install and Operation |
Real Estate – Low Installation Depth | Complex Installation (esp. Mechanical) |
Initial Full Wall Uniformily (Straight View) | Complex Maintainence (Mechanical and Optical Callibration, Binned Spare Parts) |
High Brightness | Viewing distance : Pixel-to-Pixel Pitch & Fill Factor |
Odd & Curved shapes | Large Variation in Black Levels (brownish) |
Horizontal Viewing Angles | Poor Vertical Viewing Angle (Color Shift) |
Power Consumption/heat managementt |